
| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| Primer JONES®CONC | 1 – 2 | 40 µm | 8.0 – 10.0 m2/kg/coat | JOTHINNER®305 |
| Fiiler: JONA®INT | 1 | 100 µm | 3.0 – 4.5 m2/kg/coat | JOTHINNER®305 |
| Finish JONA®EPO | 2 | 60 µm | 3.5 – 5.5 m2/kg/coat | JOTHINNER®300 |
| Finish JONA®PU | 2 | 40 µm | 7.0 – 9.0 m2/kg/coat | JOTHINNER®304 |
| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| Primer JONES®ZINC-R | 1 | 35 µm | 4.0 – 5.5 m2/kg/coat | JOTHINNER®301 |
| Primer JONES®ZINC-P | 1 | 50 µm | 5.0 – 7 m2/kg/coat | JOTHINNER®308 |
| Finish JONA®CHLORUB | 1 | 50 µm | 5.0 – 6.0 m2/kg/coat | JOTHINNER®306 |
| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| Primer JONES®ZINC-R | 1 | 35 µm | 4.0 – 5.5 m2/kg/coat | JOTHINNER®301 |
| Finish JONA®EPO | 1 | 50 µm | 4.0 – 6.0 m2/kg/coat | JOTHINNER®300 |
| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| Primer JONES®ZINC-R | 1 | 35 µm | 4.0 – 5.5 m2/kg/coat | JOTHINNER®301 |
| Finish JONA®BITUM | 1 | 20 µm | 2.0 – 2.5 m2/kg/coat | JOTHINNER®307 |
| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| Primer SP®PRIMER | 2 | 35 µm | 4.0 – 5.5 m2/kg/coat | JOTHINNER®180 |
| Finish JIMMY® | 2 | 35 µm | 10.0 – 11.0 m2/kg/coat | JOTHINNER®180 |
| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| Primer JONES®ZINC-R | 1 | 35 µm | 4.0 – 5.5 m2/kg/coat | JOTHINNER®301 |
| Finish JONES®EPO | 1 | 50 µm | 5.0 – 7.0 m2/kg/coat | JOTHINNER®305 |
| Fiiler: JONA®INT | 1 | 100 µm | 3.0 – 4.5 m2/kg/coat | JOTHINNER®303 |
| Finish JONA®PU | 1 | 40 µm | 7.0 – 9.0 m2/kg/coat | JOTHINNER®304 |
| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| Primer JONES®ZINC-R | 1 | 35 µm | 4.0 – 5.5 m2/kg/coat | JOTHINNER®301 |
| Finish JONES®EPO | 1 | 50 µm | 5.0 – 7.0 m2/kg/coat | JOTHINNER®305 |
| Finish JONA®EPO | 2 | 40 µm | 4.0 – 6.0 m2/kg/coat | JOTHINNER®304 |
| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| Primer JONES®ZINC-R | 1 | 35 µm | 4.0 – 5.5 m2/kg/coat | JOTHINNER®301 |
| Primer JONES®EPO | 1 | 50 µm | 5.0 – 7.0 m2/kg/coat | JOTHINNER®305 |
| Finish JONA®EPO | 2 | 40 µm | 4.0 – 6.0 m2/kg/coat | JOTHINNER®304 |
| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| Primer JONES®ZINC-R | 1 | 35 µm | 4.0 – 5.5 m2/kg/coat | JOTHINNER®301 |
| Primer JONES®EPO | 1 | 50 µm | 5.0 – 7.0 m2/kg/coat | JOTHINNER®305 |
| Finish JONA®TAR(brown) | 2 | 125 µm | 3.5 – 5.2 m2/kg/coat | JOTHINNER®302 |
| Finish JONA® TAR (black) | 2 | 125 µm | 3.5 – 5.2 m2/kg/coat | JOTHINNER®302 |
| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| Primer JONES®ZINC-R | 1 | 35 µm | 4.0 – 5.5 m2/kg/coat | JOTHINNER®301 |
| Primer JONES®ZINC-P | 1 | 50 µm | 5.0 – 7.0 m2/kg/coat | JOTHINNER®305 |
| Finish JONA®CHLORUB | 2 | 50 µm | 5.0 – 6.0 m2/kg/coat | JOTHINNER®304 |
| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| Primer JONES®ZINC-R | 1 | 35 µm | 4.0 – 5.5 m2/kg/coat | JOTHINNER®301 |
| Primer JONES®EPO | 1 | 50 µm | 5.0 – 7.0 m2/kg/coat | JOTHINNER®305 |
| Finish JONA®EPO | 2 | 80 µm | 2.7 – 4.2 m2/kg/coat | JOTHINNER®305 |
| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| Primer JONES®ZINC-R | 1 | 35 µm | 4.0 – 5.5 m2/kg/coat | JOTHINNER®301 |
| Primer JONES®EPO | 1 | 50 µm | 5.0 – 7.0 m2/kg/coat | JOTHINNER®305 |
| Fiiler: JONA®INT | 2 | 125 µm | 3.5 – 5.2 m2/kg/coat | JOTHINNER®303 |
| Finish JONA®EPO | 2 | 80 µm | 2.7 – 4.2 m2/kg/coat | JOTHINNER®305 |
| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| JONES®ZINC-S | 1 | 75 µm | 1.5 – 2.5 m2/kg/coat | JOTHINNER®401 |
| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| Primer JONES®ZINC-S | 1 | 75 µm | 1.5 – 2.5 m2/kg/coat | JOTHINNER®401 |
| Fiiler: JONA®INT | 1 | 150 µm | 2.2 – 3.3 m2/kg/coat | JOTHINNER®303 |
| Finish JONA®EPO | 2 | 50 µm | 5.0 – 6.0 m2/kg/coat | JOTHINNER®300 |

| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| Putty mastic: JOTON®WEPO | 1 | 0.7 mm | 0.8 – 1.0 m2/kg/coat | Clean water |
| Primer JONES®WEPO | 1 – 2 | 40 µm | 5.0 – 6.0 m2/kg/coat | Clean water |
| Finish JONA®WEPO | 2 | 80 µm | 2.0 – 3.0 m2/kg/coat | Clean water |

| PRODUCT | NUMBER OF COAT | DRY FILM THICKNESS | THEORETICAL COVERAGE | THINNER / CLEANER |
| Primer JONES®SEALER | 1 | 100 µm | 6.0 – 7.0 m2/kg/coat | JOTHINNER®404 |
| Fiiler: JONES®MOTAR | 1 | 3-5 mm | 0.25m2/kg/coat 2mm | Không |
| Finish JONA®PU | 2 | 80µm | 3.5 – 4.5m2/kg/coat | JOTHINNER®304 |







